Westfalenzinn Zinnhüttenbetrieb J. Jost KG Hüttebrüchen 1 D-59846 Sundern Phone no.: |
Pure Tin Anodes |
||||||||||
Pure tin anodes |
||||||||||
| For your tin plating
bath we can supply you with pure tin anodes to a purity of minimum 99.9%. Our anodes are extruded under high pressure which distinctly increases their life compared to cast anodes. |
||||||||||
These products are suppliable in standard: |
||||||||||
|
Pure tin anodes | width | thickness | length | type | |||||
| Anodes in plates | 100 - 200 mm | 10 - 25 mm | variable | both sides smooth | ||||||
| Band-or-stripes anodes | 50 mm | 5 mm | in coils approx 50 kgs | both sides smooth | ||||||
| 50 mm | 10 mm | variable | both sides smooth | |||||||
| 50 mm | 13 mm | variable | one side profiled | |||||||
| 80 mm | 13 mm | variable | one side profiled | |||||||
| 80 mm | 20 mm | variable | both sides profiled | |||||||
| Circular anodes | 10 - 50 mm Ø | variable | ||||||||
| Anode tubes | 10 - 50 mm Ø | 8 mm | variable | min. 8mm wall thickness | ||||||
| Elliptical anodes | 85 x 60 mm | variable | oval gewellt | |||||||
| 73 x 50 mm | oval gewellt | |||||||||
| 70 x 40 mm | oval gewellt | |||||||||
| 80 x 40 mm | oval glatt | |||||||||
| 70 x 35 mm | oval glatt | |||||||||
|
||||||||||
Unsere Alternative zu Pellets, Kugeln oder Halbkugeln: |
||||||||||
| Anodenkegel | ||||||||||
| thickness | Ø 10 - 15 mm | approx. 15 - 25 mm oval | ||||||||
| height / length | approx. 15 x 20 mm | 25 mm | ||||||||
![]() |
||||||||||
|
||||||||||
| Alternative dimensions, other than those shown on this page, can be supplied on request. | ||||||||||
| back | ||||||||||